Pokémon Blue Cheats
To use cheats on Pokémon Blue, one needs to have access to either a GameShark cheat cartridge for Game Boy or use an emulator that supports the cheat codes. Fortunately, most Game Boy and Game Boy Advance emulators have support for the GameShark cheats.
Cheat CC Top Pick
- Compatible across virtually all gaming platforms and devices
- An unmatched, immersive gameplay experience (THX 7.1 surround sound capable, detachable mic, and more)
- Gel padding is incredibly comfortable across a wide range of head sizes
We earn a commission if you make a purchase, at no additional cost to you.
Walk through walls: 010138CD
No random battles: 01033CD1
Unlimited Master Balls: 01017CCF
Infinite cash: 019947D3
Unlimited Rare Candy in Mart: 01287CCF
The enemy is burned and cannot attack: 0170E9CF
Enemy HP to 0 and fainted: 0100E7CF
Infinite HP: 01FF16D0
Get all 8 Gym Badges: 01FF56D3
Pokémon Level Modifier: 01XXF3CF (Replace XX with your desired Pokémon level. However, the level might differ.)
Wild Pokémon modifier: 01XXD8CF (Replace XX with your desired Pokémon ID, find Pokémon ID below)
Pokémon | Code | Pokémon | Code | Pokémon | Code | Pokémon | Code |
---|---|---|---|---|---|---|---|
Abra | 94 | Aerodactyl | AB | Alakazam | 95 | Arbok | 2D |
Arcanine | 14 | Articuno | 4A | Beedrill | 72 | Bellsprout | BC |
Blastoise | 1C | Bulbasaur | 99 | Butterfree | 7D | Caterpie | 7B |
Chansey | 28 | Charizard | B4 | Charmander | B0 | Charmeleon | B2 |
Clefable | 8E | Clefairy | 04 | Cloyster | 8B | Cubone | 11 |
Dewgong | 78 | Diglett | 3B | Ditto | 4C | Dodrio | 74 |
Doduo | 46 | Dragonair | 59 | Dragonite | 42 | Dratini | 58 |
Drowzee | 30 | Dugtrio | 76 | Eevee | 66 | Ekans | 6C |
Electabuzz | 35 | Electrode | 8D | Exeggcute | 0C | Exeggutor | 0A |
Farfetch’d | 40 | Fearow | 23 | Flareon | 67 | Gastly | 19 |
Gengar | 0E | Geodude | A9 | Gloom | BA | Golbat | 82 |
Goldeen | 9D | Golduck | 80 | Golem | 31 | Graveler | 27 |
Grimer | 0D | Growlithe | 21 | Gyarados | 16 | Haunter | 93 |
Hitmonchan | 2C | Hitmonlee | 2B | Horsea | 5C | Hypno | 81 |
Ivysaur | 09 | Jigglypuff | 64 | Jolteon | 68 | Jynx | 48 |
Kabuto | 5A | Kabutops | 5B | Kadabra | 26 | Kakuna | 71 |
Kangaskhan | 02 | Kingler | 8A | Koffing | 37 | Krabby | 4E |
Lapras | 13 | Lickitung | 0B | Machamp | 7E | Machoke | 29 |
Machop | 6A | Magikarp | 85 | Magmar | 33 | Magnemite | AD |
Magneton | 36 | Mankey | 39 | Marowak | 91 | Meowth | 4D |
Metapod | 7C | Mew | 15 | Mewtwo | 83 | Moltres | 49 |
Mr. Mime | 2A | Muk | 88 | Nidoking | 07 | Nidoqueen | 10 |
Nidoran F | 0F | Nidoran M | 03 | Nidorino | A7 | Nidorina | A8 |
Ninetales | 53 | Oddish | B9 | Omanyte | 62 | Omastar | 63 |
Onix | 22 | Paras | 6D | Parasect | 2E | Persian | 90 |
Pidgeot | 97 | Pidgeotto | 96 | Pidgey | 24 | Pikachu | 54 |
Pinsir | 1D | Poliwag | 47 | Poliwhirl | 6E | Poliwrath | 6F |
Ponyta | A3 | Porygon | AA | Primeape | 75 | Psyduck | 2F |
Raichu | 55 | Rapidash | A4 | Raticate | A6 | Rattata | A5 |
Rhydon | 01 | Rhyhorn | 12 | Sandshrew | 60 | Sandslash | 61 |
Scyther | 1A | Seadra | 5D | Seaking | 9E | Seel | 3A |
Shellder | 17 | Slowbro | 08 | Slowpoke | 25 | Snorlax | 84 |
Spearow | 05 | Squirtle | B1 | Starmie | 98 | Staryu | 1B |
Tangela | 1E | Tauros | 3C | Tentacool | 18 | Tentacruel | 9B |
Vaporeon | 69 | Venomoth | 77 | Venonat | 41 | Venusaur | 9A |
Victreebell | BE | Vileplume | BB | Voltorb | 06 | Vulpix | 52 |
Wartortle | B3 | Weedle | 70 | Weepinbell | BD | Weezing | 8F |
Wigglytuff | 65 | Zapdos | 4B | Zubat | 6B |
TM/HM Modifier: 01XX7CCF (Replace XX with desired TM/HM ID, found below. Visit Mart to purchase the TM/HM.)
HM/TM | Move | Code |
---|---|---|
HM01 | Cut | C4 |
HM02 | Fly | C5 |
HM03 | Surf | C6 |
HM04 | Strength | C7 |
HM05 | Flash | C8 |
TM01 | Mega Punch | C9 |
TM02 | Razor Wind | CA |
TM03 | Swords Dance | CB |
TM04 | Whirlwind | CC |
TM05 | Mega Kick | CD |
TM06 | Toxic | CE |
TM07 | Horn Drill | CF |
TM08 | Body Slam | D0 |
TM09 | Take Down | D1 |
TM10 | Double Edge | D2 |
TM11 | Bubblebeam | D3 |
TM12 | Water Gun | D4 |
TM13 | Ice Beam | D5 |
TM14 | Blizzard | D6 |
TM15 | Hyper Beam | D7 |
TM16 | Pay Day | D8 |
TM17 | Submission | D9 |
TM18 | Counter | DA |
TM19 | Seismic Toss | DB |
TM20 | Rage | DC |
TM21 | Mega Drain | DD |
TM22 | Solar Beam | DE |
TM23 | Dragon Rage | DF |
TM24 | Thunderbolt | E0 |
TM25 | Thunder | E1 |
TM26 | Earthquake | E2 |
TM27 | Fissure | E3 |
TM28 | Dig | E4 |
TM29 | Psychic | E5 |
TM30 | Teleport | E6 |
TM31 | Mimic | E7 |
TM32 | Double Team | E8 |
TM33 | Reflect | E9 |
TM34 | Bide | EA |
TM35 | Metronome | EB |
TM36 | Self Destruct | EC |
TM37 | Egg Bomb | ED |
TM38 | Fire Blast | EE |
TM39 | Swift | EF |
TM40 | Skull Bash | F0 |
TM41 | Softboiled | F1 |
TM42 | Dream Eater | F2 |
TM43 | Sky Attack | F3 |
TM44 | Rest | F4 |
TM45 | Thunderwave | F5 |
TM46 | Psywave | F6 |
TM47 | Explosion | F7 |
TM48 | Rock Slide | F8 |
TM49 | Tri Attack | F9 |
TM50 | Substitute | FA |
Item modifier: 01XX7CCF (Replace XX with desired item ID, found below. Visit Mart to purchase the item.)
Item | Code | Item | Code | Item | Code |
---|---|---|---|---|---|
Antidote | 0B | Awakening | 0E | Burn Heal | 0C |
Calcium | 27 | Carbos | 26 | Dire Hit | 3A |
Elixir | 52 | Escape Rope | 1D | Ether | 50 |
Fresh Water | 3C | Full Heal | 34 | Full Restore | 10 |
Guard Spec | 37 | HP Up | 23 | Hyper Potion | 12 |
Ice Heal | 0D | Iron | 25 | Lemonade | 3E |
Max Elixir | 53 | Max Ether | 51 | Max Potion | 11 |
Max Repel | 39 | Max Revive | 36 | Nugget | 31 |
Parlyz Heal | 0F | Poke Doll | 33 | Potion | 14 |
PP Up | 4F | Protein | 24 | Rare Candy | 28 |
Repel | 1E | Revive | 35 | Soda Pop | 3D |
Super Potion | 13 | Super Repel | 38 | X Accuracy | 2E |
X Attack | 41 | X Defend | 42 | X Special | 44 |
X Speed | 43 | Bicycle | 06 | Bike Voucher | 2D |
Card Key | 30 | Coin | 3B | Coin Case | 45 |
Dome Fossil | 29 | Exp. All | 4B | Gold Teeth | 40 |
Good Rod | 4D | Helix Fossil | 2A | Item Finder | 47 |
Lift Key | 4A | Oak’s Parcel | 46 | Old Amber | 1F |
Old Rod | 4C | Poke Flute | 49 | Pokedex | 09 |
S.S. Ticket | 3F | Secret Key | 2B | Silph Scope | 48 |
Super Rod | 4E | Surf | 07 | Town Map | 05 |
Moon Stone | 0A | Fire Stone | 20 | Thunder Stone | 21 |
Water Stone | 22 | Leaf Stone | 2F |
FAQ
Is Pokémon Red and Pokémon Blue the same game?
The two games are indeed almost the same game. However, they have different, exclusive Pokémon that are not available in the other title. One of the main features of the games is that one can trade Pokémon with other players, including between Red and Blue versions.
What is Pokémon Green?
Pokémon Green is the original name for the first Pokémon game alongside Pokémon Red in Japan. In the United States, instead of Pokémon Green, it was renamed Pokémon Blue.
What Pokémon Blue-exclusive Pokémon are there?
Exclusive Pokémon found on Pokémon Blue include Sandshrew, Sandslash, Vulpix, Ninetales, Meowth, Persian, Bellsprout, Weepinbell, Victreebel, Magmar, and Pinsir.